
| Parameter | Value |
|---|---|
| Capacitance | 220 nF |
| Voltage Rating (DC) | 10 V |
| Tolerance | 10 % |
| Length | 990.6 µm |
| Width | 508 µm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X5R |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Height | 550 µm |
| Packaging | Reel |
| Voltage Rating | 10 V |
| Thickness | 558.8 µm |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Ratings | AEC-Q200 |
| Max Length | 1.05 mm |
| Max Width | 550 µm |
| Min Length | 950 µm |
| Min Width | 450 µm |
| Max Thickness | 550 µm |
| Min Thickness | 450 µm |
Stock: 7198
Distributors
pcbx
Unit Price$0.06882
Ext.Price$0.06882
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06882 | $0.06882 |
| 10 | $0.03634 | $0.36340 |
| 50 | $0.02820 | $1.41000 |
| 100 | $0.02189 | $2.18900 |
| 500 | $0.01941 | $9.70500 |
| 1000 | $0.01436 | $14.36000 |
| 3000 | $0.01307 | $39.21000 |
| 5000 | $0.01189 | $59.45000 |
| 10000 | $0.00872 | $87.20000 |
